https://www.instagram.com/reels/DYIAut6D79D/
Ltap Research
Sunday, July 26, 2026
Claude Prompts
https://www.instagram.com/reels/DZnPpONKuJq/
https://www.instagram.com/p/Da6UxEWTBSY/?igsh=aWRhYWhtZTltOG9q
The Complete Claude Commands
The Ultimate Cheat Sheet | 90 Commands
By Gina Acosta Gutiรฉrrez (@ginacostag)
Start & Create
| Command | Purpose |
|---|---|
/new | Start a fresh conversation |
/project | Create a new project |
/upload | Attach files for Claude to read |
/paste | Paste from clipboard |
/template | Use a pre-built prompt structure |
/import | Import from a file |
/scan | Scan documents |
/voice | Use voice input |
Write & Edit
| Command | Purpose |
|---|---|
/write | Generate content from scratch |
/edit | Clean up what you already have |
/rewrite | Same message, better delivery |
/shorten | Cut the fluff, keep the punch |
/expand | Add more detail |
/summarize | Improve writing |
/paraphrase | Summarize text |
/proofread | Proofread text |
Organize & Structure
| Command | Purpose |
|---|---|
/outline | Build a skeleton before you write |
/structure | Organize content |
/bullets | Turn walls of text into scannable points |
/numbered | Make numbered lists |
/table | Organize comparisons visually |
/summary | Summarize content |
/key-points | Extract key points |
/mindmap | Map out connected ideas |
/flowchart | Create flowcharts |
Learn & Research
| Command | Purpose |
|---|---|
/search | Pull current info from the web |
/research | Go deep on any topic |
/learn | Explain like I'm a beginner |
/tl;dr | Summarize key points |
/sources | Find sources |
/fact-check | Verify before you trust it |
/explore | Explore related topics |
Focus & Context
| Command | Purpose |
|---|---|
/focus | Tell Claude exactly what you want |
/context | Add background so answers are sharper |
/details | Provide more details |
/examples | Give examples |
/clarify | Let Claude ask the right questions first |
/define | Define terms |
/assumptions | List assumptions |
/priorities | Set priorities |
/constraints | Set constraints |
Data & Analysis
| Command | Purpose |
|---|---|
/analyze-data | Find patterns in raw data |
/visualize | Turn numbers into charts |
/insights | Pull the "so what" from the data |
/forecast | Make predictions |
/report | Generate report |
/stats | Calculate statistics |
/clean | Clean data |
Code
| Command | Purpose |
|---|---|
/code | Write code in any language |
/debug | Find and fix what's broken |
/explain | Explain code |
/optimize | Make it faster and cleaner |
/refactor | Refactor code |
/test | Write tests |
/convert | Convert formats |
/documentation | Write docs |
Share & Export
| Command | Purpose |
|---|---|
/share | Share conversation |
/export | Save the output in your format |
/download | Get the file instantly |
/copy | Copy to clipboard |
/email | Draft and send directly |
/publish | Publish content |
/feedback | Send feedback |
Think & Solve
| Command | Purpose |
|---|---|
/analyze | Break any problem into parts |
/compare | Put two options head to head |
/pros-cons | List pros & cons |
/evaluate | Evaluate ideas |
/recommend | Get recommendations |
/brainstorm | Generate ideas fast, no filter |
/solve | Solve the problem |
/challenge | Challenge assumptions |
Automate & Integrate
| Command | Purpose |
|---|---|
/workflow | Design a repeatable process |
/automate | Remove manual steps entirely |
/api | Connect Claude to other tools |
/integrate | Integrate systems |
/schedule | Schedule tasks |
/trigger | Set triggers |
/tasklist | Create task list |
/checklist | Create checklist |
Personalize & Control
| Command | Purpose |
|---|---|
/preferences | Set preferences |
/memory | Tell Claude what to always remember |
/tone | Formal, casual, bold – your call |
/style | Match a writing voice or persona |
/length | Control response length |
/format | Change format |
/reset | Reset conversation |
/clear | Clear context |
Labels:
AI,
Claude,
Prompt Strategy
Storytelling
https://www.instagram.com/p/DbNtBB9jbef/?img_index=1&igsh=OXJtdnkzdHZuMmF3
https://www.instagram.com/reels/DbGz_rzOKxW/
Ted Talk Example - https://www.instagram.com/reels/DWJIvdZiDMw/
Labels:
Storytelling
Saturday, July 25, 2026
Cultural Insight - Julie Cole
๐๐๐ซ๐ง๐ข๐ง๐ ๐๐๐จ๐ฎ๐ญ ๐๐ฎ๐ฅ๐ญ๐ฎ๐ซ๐๐ฅ ๐ข๐ง๐ฌ๐ข๐ ๐ก๐ญ๐ฌ.
Labels:
brand,
JulienCole,
Strategy
Prompts - Claude Prompts
https://www.instagram.com/p/DbBCgpxkqtl/?img_index=3&igsh=MXRrajJ3bThndjZnMw%3D%3D
Labels:
AI,
Claude,
Prompt Strategy
Tuesday, July 21, 2026
How to Introduce Yourself - Storytelling Hooks
https://www.instagram.com/reels/DZ55Cr4E9pr/
Labels:
Career
Subscribe to:
Posts (Atom)
Most strategists get it backwards.
They go hunting for a "fresh insight" first, then try to reverse-engineer a goal to justify it.
This rarely holds up.
Because the “insight” was never solving anything the audience actually cared about.
People have wanted the same things since long before your category existed;
Mastery.
Belongingness.
Safety.
What changes is the obstacle (consumer problem) that culture puts in front of them.
Here’s an example for PlayStation.
For years, gamers wanted mastery.
But culture made it uncool to show excitement about being good at gaming.
They reframed that the pride of winning a game is just as real as winning anything else.
Another example for Dove.
People want to feel good about themselves.
Dove's Real Beauty platform got reactivated with "Courage Is Beautiful"
Same consumer goal (self-respect), same problem (media's narrow view of that goal), new cultural trigger (pandemic isolation, frontline workers).
COVID stripped away every prop of "looking" beautiful, and the obstacle changed overnight.
Courage and steadiness became the standard for beauty.
Human goals don't change. Culture does.
Find what culture is currently doing to block it.
The order matters:
1. Lock the consumer goal.
2. Find what’s in the way of the goal.
3. That gap is where your insight lives.
๐ I’ll be breaking down some more campaign insights at a free upcoming workshop.
How To Find Consumer Insights - sign up here: https://lnkd.in/egVDUUuX